Objective list
Olympus
Type | Magnification | Numerical Aperture (NA) | Medium | Contrast | Working Distance (mm) |
UPlanFLN | 10x | 0.3 | Air | Fluo, DIC | 10 |
UPlanFLN | 20x | 0.5 | Air | Fluo, DIC, Phase | 2.1 |
PlanN | 20x | 0.4 | Air | Fluo | 1.2 |
PlanN | 40x | 0.65 | Air | Fluo | 0.6 |
UPlanSApo | 60x | 1.2 | Water | Fluo, DIC | 0.28 |
UPlanFLN | 60x | 1.25-0.65 | Oil | Fluo, DIC | 0.12 |
PlanApoN | 60x | 1.42 | Oil | Fluo, DIC | 0.15 |
ApoNTIRF | 60x | 1.49 | Oil | Fluo, DIC | 0.1 |
UPlanFLN | 100x | 1.3 | Oil | Fluo, DIC, Phase | 0.2 |
UPlanFLN
| 100x | 1.3 | Oil | Fluo, DIC, Phase | 0.2 |
UplanSApo | 100x | 1.4 | Oil | Fluo | 0.13 |
UPlanSApo | 100x | 1.4 | Oil | Fluo, DIC | 0.13 |
UApoNTIRF | 150x | 1.45 | Oil | Fluo, DIC | 0.08 |
Nikon
Type | Magnification | Numerical Aperture (NA) | Medium | Contrast | Working Distance (mm) |
Plan Apo λ | 10x | 0.45 | Air | Fluo, DIC | 4 |
Plan Apo λ | 20x | 0.75 | Air | Fluo, DIC | 1 |
Plan Apo IR | 60x | 1.27 | Water | Fluo, DIC, Phase | 0.17 |
SR Apo TIRF | 100x | 1.49 | Oil | Fluo, DIC, Phase | 0.12 |