Subject rankings
QS Rankings by Subject 2023
Broad subject | Subject | World Rank 2023 |
Engineering & Technology | Engineering & Technology | 13 |
Civil & Structural Eng. | 2 | |
Mech., Aeronautical & Manuf. | 3 | |
Chemical Engineering | 8 | |
Electrical & Electronic Eng. | 15 | |
Mineral & Mining Engineering | 26 | |
Computer Science & Inf. Sys. | 54 | |
Natural Sciences | Natural Sciences | 56 |
Environmental Sciences | 13 | |
Materials Science | 16 | |
Earth & Marine Sciences | 31 | |
Geology | 36 | |
Geophysics | 35 | |
Physics & Astronomy | 39 | |
Chemistry | 42 | |
Mathematics | 63 | |
Life Sciences & Medicine | Life Sciences & Medicine | 401-450 |
Biological Sciences | 124 | |
Arts & Humanities | Arts & Humanities | 74 |
Architecture / Built Env. | 3 | |
Art & Design | 13 | |
Social Sciences & Management | Social Sciences & Management | 206 |
Statistics & Operational Research | 33 | |
Education | 95 | |
See results on: https://www.topuniversities.com/subject-rankings/2023 |
ARWU Rankings by Subject 2023
Subject | Ranking position 2023 |
Transportation Science & Technology | 6 |
Aerospace Engineering | 9 |
Water Resources | 12 |
Marine/Ocean Engineering | 13 |
Oceanography | 18 |
Environmental Science & Engineering | 24 |
Civil Engineering | 32 |
Automation & Control | 33 |
Geography | 51-75 |
Metallurgical Engineering | 51-75 |
Remote Sensing | 51-75 |
Chemical Engineering | 76-100 |
Electrical & Electronic Engineering | 76-100 |
Mechanical Engineering | 76-100 |
Atmospheric Science | 101-150 |
Computer Science & Engineering | 101-150 |
Earth Sciences | 101-150 |
Economics | 101-150 |
Energy Science & Engineering | 101-150 |
Instruments Science & Technology | 101-150 |
Management | 101-150 |
Materials Science & Engineering | 101-150 |
Biomedical Engineering | 151-200 |
Biotechnology | 151-200 |
Medical Technology | 151-200 |
Nanoscience & Nanotechnology | 151-200 |
Public Administration | 151-200 |
Statistics | 151-200 |
Chemistry | 201-300 |
Physics | 201-300 |
Telecommunication Engineering | 201-300 |
Biological Sciences | 301-400 |
Human Biological Sciences | 301-400 |
Education | 401-500 |
Mathematics | 401-500 |
Psychology | 401-500 |
See results on: https://www.shanghairanking.com/rankings/gras/2023
Times Higher Education Rankings By Subject 2024
Subject | rank 2024 |
Engineering & Technology | 16 |
Arts & Humanities | 22 |
Computer science | 45 |
Social Sciences | 61 |
Physical Sciences | 61 |
Education | 101-125 |
Life Sciences | 151-175 |
Clinical, Pre-Clinical & Health | 301-400 |
See results on: www.timeshighereducation.com/world-university-rankings/by-subject